The German magazine Visier recently reviewed a number of high-end 10M match air pistols. The Feinwerkbau P34 (a new gun not yet generally available) was reviewed in the September 1998 issue; the others were reviewed in the August issue. The criteria used and the number of potential points for each were as follows:
The ratings were as follows:
| Model | Accuracy | Trigger Resistance | Trigger Characteristics | Sighting | Grip | Cocking | General Workmanship | Total Score |
| Feinwerkbau P34 | 50 | 5 | 10 | 10 | 9 | 3 | 10 | 97 |
| Pardini K2 | 50 | 5 | 10 | 10 | 8 | 3 | 10 | 96 |
| Steyr LP1CP | 50 | 4 | 10 | 10 | 9 | 4 | 8 | 95 |
| Feinwerkbau P30 | 50 | 3 | 10 | 9 | 9 | 3 | 10 | 94 |
| Hammerli 480K | 50 | 5 | 9 | 9 | 9 | 3 | 9 | 94 |
| Walther LP201 | 50 | 4 | 7 | 10 | 9 | 5 | 9 | 94 |
| Walther LP200 | 49 | 4 | 7 | 10 | 9 | 5 | 9 | 93 |
| Morini CM 162 M | 50 | 4 | 10 | 8 | 10 | 1 | 9 | 92 |
| Morini CM 162 IE | 50 | 5 | 10 | 8 | 8 | 1 | 10 | 92 |
| Anschutz M10 | 49 | 4 | 7 | 9 | 10 | 3 | 9 | 91 |
Since half of the maximum 100 points possible were for accuracy and since every gun scored either 49 or 50 in that category the total scores are very close. There is more variability in the other categories - you can decide for yourself which are the most important for your purposes.
The articles themselves are quite informative although I am still painfully working my way through translating them. I wish American magazines were as rigorous and candid as Visier. Thanks to Ruud Engelhart and Phil Reedy for providing me with this information.
Jim McCord