| MENS | R. Hafter | Scottsdale, AZ | 589/600 | 8/18/90 |
| COLLEGIATE | C. Alvarez | Woodinville, WA | 578/600 | 3/8/92 |
| JUNIOR | N. Caloia | Cottage Grove, OR | 577/600 | 1/28/91 |
| WOMENS | C. Petracek | Nashville, TN | 385/400 | 5/16/91 |
| S. Utasy | Ft. Benning, GA | 385/400 | 2/29/94 | |
| COLLEGIATE | M. Oberholz | Virginia Beach, VA | 371/400 | 6/20/90 |
| JUNIOR | A. Freouf | Ft. Benning, GA | 380/400 | 9/23/92 |
| MENS | Yifu Wang | China | 587/600 | Atlanta, 1996 |
| With Finals | Yifu Wang | China | 684.8 (585 + 99.8) | Barcelona, 1992 |
| WOMENS | Marina Logvinenko | Russian Fed. | 390/400 | Atlanta, 1996 |
| With Finals | Olga Klochneva | Russian Fed. | 490.1 (389 + 101.1) | Atlanta, 1996 |
| MENS | Sergei Pyzhianov | USSR | 593/600 | Munich, 1989 |
| With Finals | Sergei Pyzhianov | USSR | 695.1 (593 + 102.1) | Munich, 1989 |
| WOMENS | Svetlana Smirnova | Russia | 393/400 | Munich, 1998 |
| With Finals | Svetlana Smirnova | Russia | 493.0 (393 + 100.0) | Munich, 1998 |
Men's Champion
Daryl Szarenski 575/600 + 97.8 Final = 672.8
Men's Junior Champion
John Bickar 568/600
Women's Champion
Elizabeth Callahan 380/400 + 101.6 Final = 481.6
Women's Junior Champion
Joann Johnston 371/400
Back to APHP